
Frequently Asked Questions
Answers about osteopathic medicine, our services, and what to expect at Hagopian Health.
Medically reviewed by Dr. Michael Hagopian, DO
The information below is for educational purposes and does not replace professional medical advice. Always consult a qualified physician for diagnosis and treatment.
Headache vs. Migraine: Know the Difference
Understanding your symptoms helps determine the right treatment approach.
| Characteristic | Tension Headache | Migraine |
|---|---|---|
| Pain Type | Dull, band-like pressure | Throbbing, pulsating |
| Location | Both sides of head | Usually one side |
| Duration | 30 minutes – several hours | 4–72 hours |
| Nausea | Rare | Common |
| Light/Sound Sensitivity | Mild or none | Often severe |
| Visual Aura | No | Possible (flashing lights, zigzag lines) |
| Common Triggers | Stress, poor posture, eye strain | Hormones, foods, weather changes |
| Osteopathic Treatment | Cervical OMT, postural correction | Cranial OMT, trigger management, cervical treatment |
Source: American Osteopathic Association; National Institute of Neurological Disorders and Stroke (NINDS). Reviewed by Dr. Michael Hagopian, DO.
Acute vs. Chronic Back Pain
Different types of back pain require different treatment strategies.
| Characteristic | Acute Back Pain | Chronic Back Pain |
|---|---|---|
| Duration | Less than 6 weeks | More than 12 weeks |
| Onset | Sudden (injury, strain) | Gradual or recurring |
| Common Causes | Muscle strain, disc herniation | Degenerative changes, postural dysfunction |
| Red Flags | Numbness, weakness, bowel/bladder changes | Progressive weakness, unexplained weight loss |
| Treatment at Hagopian Health | OMT, activity modification, monitoring | OMT, PRP therapy, diagnostic testing, root cause analysis |
Source: American Academy of Family Physicians; Journal of the American Osteopathic Association. Reviewed by Dr. Michael Hagopian, DO.
Peptide Therapy vs. NSAIDs vs. Corticosteroids
Comparing three common approaches to managing pain and injury recovery.
| Characteristic | Peptide Therapy | NSAIDs | Corticosteroids |
|---|---|---|---|
| Primary Mechanism | Stimulates cellular repair and tissue regeneration | Blocks COX enzymes to reduce inflammation | Suppresses immune response and inflammation |
| Pain Relief | Gradual, as tissue heals | Rapid (within hours) | Rapid (within days) |
| Tissue Healing | Promotes actual regeneration (collagen, tendon, cartilage) | No healing effect; may impair healing at high doses | Can weaken tendons and cartilage with repeated use |
| Duration of Benefit | Long-term (structural repair) | Short-term (while taking medication) | Weeks to months; diminishes over time |
| Best For | Tendon injuries, chronic joint issues, post-surgical recovery, slow-healing wounds | Acute inflammation, mild-moderate pain, short-term use | Severe inflammation, autoimmune flares, joint injections |
| Common Side Effects | Mild injection site reaction; generally well-tolerated | GI irritation, kidney risk, cardiovascular risk with long-term use | Weight gain, blood sugar elevation, bone thinning, tissue atrophy |
| Repeat Use Safety | Safe for repeated protocols | Risk increases with prolonged use | Limited to 3–4 injections per site per year |
| Root Cause Treatment | Yes — addresses underlying tissue damage | No — symptom management only | No — suppresses symptoms without repair |
Source: International Peptide Society; American Academy of Anti-Aging Medicine. Reviewed by Dr. Michael Hagopian, DO.